Planes de Hosting |
Personal
$12.50 /anual Seleccionar |
Ecónomico
$18.50 /anual Seleccionar |
Básico
$59.50 /anual Seleccionar |
Gran Comienzo
$12.50 /anual Seleccionar |
Profesional
$18.50 /anual Seleccionar |
Empresarial
$59.50 /anual Seleccionar |
Gran Inka
$12.50 /anual Seleccionar |
Corporativo
$18.50 /anual Seleccionar |
---|---|---|---|---|---|---|---|---|
Disk Space | 30GB | 90GB | 150GB | 30GB | 90GB | 150GB | 30GB | 90GB |
cPanel Accounts | 50 | 80 | 110 | 50 | 80 | 110 | 80 | 110 |
Bandwidth (Traffic) | 3 TB | 6 TB | 9 TB | 3 TB | 6 TB | 9 TB | 3 TB | 6 TB |
Multiple Hosting Locations | ||||||||
Websites | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
CPU Cores(per cPanel account) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
RAM(per cPanel account) | 2 GB | 2 GB | 2 GB | 2 GB | 2 GB | 2 GB | 2 GB | 2 GB |
Resource Quotas | Sitedust Capabilities | Sitedust Capabilities | Sitedust Capabilities | Sitedust Capabilities | Sitedust Capabilities | Sitedust Capabilities | Sitedust Capabilities | Sitedust Capabilities |
Free Website Transfers | 30 GB | Unlimited | Unlimited | 30 GB | Unlimited | Unlimited | 30 GB | Unlimited |
Money-Back Guarantee | 30 days | 30 days | 30 days | 30 days | 30 days | 30 days | 30 days | 30 days |
Planes de Hosting |
Personal
$12.50 /anual Seleccionar |
Ecónomico
$18.50 /anual Seleccionar |
Básico
$59.50 /anual Seleccionar |
Gran Comienzo
$12.50 /anual Seleccionar |
Profesional
$18.50 /anual Seleccionar |
Empresarial
$59.50 /anual Seleccionar |
Gran Inka
$12.50 /anual Seleccionar |
Corporativo
$18.50 /anual Seleccionar |
---|---|---|---|---|---|---|---|---|
Disk Space | 30GB | 90GB | 150GB | 30GB | 90GB | 150GB | 30GB | 90GB |
cPanel Accounts | 50 | 80 | 110 | 50 | 80 | 110 | 80 | 110 |
Bandwidth (Traffic) | 3 TB | 6 TB | 9 TB | 3 TB | 6 TB | 9 TB | 3 TB | 6 TB |
Multiple Hosting Locations | ||||||||
Websites | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
CPU Cores(per cPanel account) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
RAM(per cPanel account) | 2 GB | 2 GB | 2 GB | 2 GB | 2 GB | 2 GB | 2 GB | 2 GB |
Resource Quotas | Sitedust Capabilities | Sitedust Capabilities | Sitedust Capabilities | Sitedust Capabilities | Sitedust Capabilities | Sitedust Capabilities | Sitedust Capabilities | Sitedust Capabilities |
Free Website Transfers | 30 GB | Unlimited | Unlimited | 30 GB | Unlimited | Unlimited | 30 GB | Unlimited |
Money-Back Guarantee | 30 days | 30 days | 30 days | 30 days | 30 days | 30 days | 30 days | 30 days |
Planes de Hosting |
Personal
$12.50 /anual Seleccionar |
Ecónomico
$18.50 /anual Seleccionar |
Básico
$59.50 /anual Seleccionar |
Gran Comienzo
$12.50 /anual Seleccionar |
Profesional
$18.50 /anual Seleccionar |
Empresarial
$59.50 /anual Seleccionar |
Gran Inka
$12.50 /anual Seleccionar |
Corporativo
$18.50 /anual Seleccionar |
---|---|---|---|---|---|---|---|---|
Disk Space | 30GB | 90GB | 150GB | 30GB | 90GB | 150GB | 30GB | 90GB |
cPanel Accounts | 50 | 80 | 110 | 50 | 80 | 110 | 80 | 110 |
Bandwidth (Traffic) | 3 TB | 6 TB | 9 TB | 3 TB | 6 TB | 9 TB | 3 TB | 6 TB |
Multiple Hosting Locations | ||||||||
Websites | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
CPU Cores(per cPanel account) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
RAM(per cPanel account) | 2 GB | 2 GB | 2 GB | 2 GB | 2 GB | 2 GB | 2 GB | 2 GB |
Resource Quotas | Sitedust Capabilities | Sitedust Capabilities | Sitedust Capabilities | Sitedust Capabilities | Sitedust Capabilities | Sitedust Capabilities | Sitedust Capabilities | Sitedust Capabilities |
Free Website Transfers | 30 GB | Unlimited | Unlimited | 30 GB | Unlimited | Unlimited | 30 GB | Unlimited |
Money-Back Guarantee | 30 days | 30 days | 30 days | 30 days | 30 days | 30 days | 30 days | 30 days |
Planes de Hosting |
Personal
$12.50 /anual Seleccionar |
Ecónomico
$18.50 /anual Seleccionar |
Básico
$59.50 /anual Seleccionar |
Gran Comienzo
$12.50 /anual Seleccionar |
Profesional
$18.50 /anual Seleccionar |
Empresarial
$59.50 /anual Seleccionar |
Gran Inka
$12.50 /anual Seleccionar |
Corporativo
$18.50 /anual Seleccionar |
---|---|---|---|---|---|---|---|---|
Disk Space | 30GB | 90GB | 150GB | 30GB | 90GB | 150GB | 30GB | 90GB |
cPanel Accounts | 50 | 80 | 110 | 50 | 80 | 110 | 80 | 110 |
Bandwidth (Traffic) | 3 TB | 6 TB | 9 TB | 3 TB | 6 TB | 9 TB | 3 TB | 6 TB |
Multiple Hosting Locations | ||||||||
Websites | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
CPU Cores(per cPanel account) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
RAM(per cPanel account) | 2 GB | 2 GB | 2 GB | 2 GB | 2 GB | 2 GB | 2 GB | 2 GB |
Resource Quotas | Sitedust Capabilities | Sitedust Capabilities | Sitedust Capabilities | Sitedust Capabilities | Sitedust Capabilities | Sitedust Capabilities | Sitedust Capabilities | Sitedust Capabilities |
Free Website Transfers | 30 GB | Unlimited | Unlimited | 30 GB | Unlimited | Unlimited | 30 GB | Unlimited |
Money-Back Guarantee | 30 days | 30 days | 30 days | 30 days | 30 days | 30 days | 30 days | 30 days |
Planes de Hosting |
Personal
$12.50 /anual Seleccionar |
Ecónomico
$18.50 /anual Seleccionar |
Básico
$59.50 /anual Seleccionar |
Gran Comienzo
$12.50 /anual Seleccionar |
Profesional
$18.50 /anual Seleccionar |
Empresarial
$59.50 /anual Seleccionar |
Gran Inka
$12.50 /anual Seleccionar |
Corporativo
$18.50 /anual Seleccionar |
---|---|---|---|---|---|---|---|---|
Disk Space | 30GB | 90GB | 150GB | 30GB | 90GB | 150GB | 30GB | 90GB |
cPanel Accounts | 50 | 80 | 110 | 50 | 80 | 110 | 80 | 110 |
Bandwidth (Traffic) | 3 TB | 6 TB | 9 TB | 3 TB | 6 TB | 9 TB | 3 TB | 6 TB |
Multiple Hosting Locations | ||||||||
Websites | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
CPU Cores(per cPanel account) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
RAM(per cPanel account) | 2 GB | 2 GB | 2 GB | 2 GB | 2 GB | 2 GB | 2 GB | 2 GB |
Resource Quotas | Sitedust Capabilities | Sitedust Capabilities | Sitedust Capabilities | Sitedust Capabilities | Sitedust Capabilities | Sitedust Capabilities | Sitedust Capabilities | Sitedust Capabilities |
Free Website Transfers | 30 GB | Unlimited | Unlimited | 30 GB | Unlimited | Unlimited | 30 GB | Unlimited |
Money-Back Guarantee | 30 days | 30 days | 30 days | 30 days | 30 days | 30 days | 30 days | 30 days |
Integrado con más de 100 aplicaciones que te encantan.
Joomla Hosting
Drupal Hosting
Osticker Hosting
Zencart Hosting
Mobile Hosting
WordPress Hosting
Magento Hosting
Preguntas Frecuentes Hosting Linux
We are regularly rated 5 stars by our customers and with over 2000 reviews on Trustpilot see for yourself why you can trust us to power your website.
We care about safety big time — and so do your site's visitors. With a Shared Hosting account, you get an SSL certificate for free to add to your site. In this day and age, having an SSL for your site is a no-brainer best practice. Not only does an SSL help your visitors feel safe interacting with your site — this is particularly important if you run an e-commerce site.
We care about safety big time — and so do your site's visitors. With a Shared Hosting account, you get an SSL certificate for free to add to your site. In this day and age, having an SSL for your site is a no-brainer best practice. Not only does an SSL help your visitors feel safe interacting with your site — this is particularly important if you run an e-commerce site.
We care about safety big time — and so do your site's visitors. With a Shared Hosting account, you get an SSL certificate for free to add to your site. In this day and age, having an SSL for your site is a no-brainer best practice. Not only does an SSL help your visitors feel safe interacting with your site — this is particularly important if you run an e-commerce site.
We care about safety big time — and so do your site's visitors. With a Shared Hosting account, you get an SSL certificate for free to add to your site. In this day and age, having an SSL for your site is a no-brainer best practice. Not only does an SSL help your visitors feel safe interacting with your site — this is particularly important if you run an e-commerce site.
We care about safety big time — and so do your site's visitors. With a Shared Hosting account, you get an SSL certificate for free to add to your site. In this day and age, having an SSL for your site is a no-brainer best practice. Not only does an SSL help your visitors feel safe interacting with your site — this is particularly important if you run an e-commerce site.
We care about safety big time — and so do your site's visitors. With a Shared Hosting account, you get an SSL certificate for free to add to your site. In this day and age, having an SSL for your site is a no-brainer best practice. Not only does an SSL help your visitors feel safe interacting with your site — this is particularly important if you run an e-commerce site.